The cross-sections for a highway is taken at« Back to Previous Page
| A. right angle to the centre line
B. 30 metres apart
C. intermediate points having abrupt change in gradient
D. the starting end points of the curves
E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
| ▲ ▼ | E. All the above. | 
    Please log in to post questions/answers:
    
    
                    
                 









